Panipat Steam Traders is a prominent name among flatwork ironing machine manufacturers in Panipat, specializing in high-quality equipment for efficient ironing of large items. Our flatwork ironing machines are designed to handle bulk linens and fabrics with precision, ensuring a smooth and professional finish. As leading flatwork ironing machine manufacturers in Panipat, we utilize advanced technology and durable materials to produce reliable machines that meet the needs of commercial laundries and hotels. Our commitment to quality and innovation makes us a trusted choice in the flatwork ironing machine manufacturers in Panipat sector.
Panipat Steam Traders is a top choice among flatwork ironing machine suppliers in Panipat, offering a diverse range of high-performance ironing machines. Our flatwork ironing machines are engineered to provide efficient and consistent results, ideal for handling large volumes of linens and garments. As leading flatwork ironing machine suppliers in Panipat, we pride ourselves on exceptional customer service, providing expert advice and ensuring timely delivery of our products. Our reputation as reliable flatwork ironing machine suppliers in Panipat is built on our commitment to quality and customer satisfaction.
Panipat Steam Traders stands out as a leading name among flatwork ironing machine traders in Panipat, offering a wide selection of top-quality ironing machines. Our flatwork ironing machines are designed to efficiently process large batches of fabric, providing superior results with high productivity. As experienced flatwork ironing machine traders in Panipat, we source our products from trusted manufacturers to ensure reliability and performance. Known for our comprehensive service and support, we are a trusted flatwork ironing machine traders in Panipat, dedicated to helping businesses find the ideal equipment for their needs.
Our Flatwork Ironer, also known as a Calendering Machine, is designed to provide a smooth and flawless finish for your fabrics. This machine is engineered with advanced features to enhance ironing efficiency and durability while reducing energy consumption. Suitable for various industrial applications, it ensures a reliable and high-quality ironing experience
GENERAL | 1 | 1.25 | 1.25 | ||||||
---|---|---|---|---|---|---|---|---|---|
Blower Motor in kw | 0.75 | 0.75 | 0.75 | ||||||
Heating Type | Steam | Electric | 0.75 Gas | Steam | Electric | 0.75 Gas | Steam | Electric | 0.75 Gas |
Heater in kw | - | 24 | - | - | 30 | - | - | 36 | - |
Consumption Per Hour | 80 Kg | 17 Unit | 2.5-3.5 Kg | 100 Kg | 21 Unit | 3-4 Kg | 120 Kg | 25 Unit | 5 Kg |
Foundation | Not Required | ||||||||
Weight in Kgs | 900 | 1100 | 1300 |
Model | SFWS8 2000 | SFWEB 2000 | SFWGB 2000 | SFWS8 2500 | SFWE8 2500 | SFWG8 2500 | SFWS8 3000 | SFWE8 3000 | SFWG8 3000 |
---|---|---|---|---|---|---|---|---|---|
No of Rollers | Single | Single | Single | Single | Single | Single | Single | Single | Single |
Roller Length in mm | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 | 3000 | 3000 | 3000 |
Roller Dia in mm | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Speed of Ironing m/min | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Steam Inlet in mm | 37 | - | - | 37 | - | - | 37 | - | - |
Pressure of Steam Mpa | 0.4-0.6 | - | - | 0.4-0.6 | - | - | 0.4-0.6 | - | - |
Gas Pressure in MPa | - | - | 0.02-0.03 | - | - | 0.02-0.03 | - | - | 0.02-0.03 |
Over All Dimension in mm | 3200 x 1400 x 1250 | 3200 x 1400 x 1250 | 3200 x 1400 x 1250 | 3700 x 1400 x 1250 | 3700 x 1400 x 1250 | 3700 x 1400 x 1250 | 4200 x 1400 x 1250 | 4200 x 1400 x 1250 | 4200 x 1400 x 1250 |
Contact via WhatsApp
Contact via Email